Smith & Williamson British Championships British C
Escrito el 08/20/06 at 20:09:22 GMT-06:00 por Admin
Partidas y torneosBritish Championship

Smith & Williamson British Chess Championships 2006 he 93rd Championships of The British Isles del Domingo 6 Agosto al sabado 19 Agosto se llevara cabo en la University of Wales, Swansea.

Standing Final

1 Rowson, Jonathan W....... SCO g 2579 b18+ w14= b21+ w12+ b4= w11- b26= w27+ b8+ w3+ b6+ 8½ 11 8½ 2428 7.61 0.89

2 Arakhamia-Grant, Ketevan. GEO m 2427 b40+ w52= b29+ w7= b27= b3- w44+ w26+ b4= b20+ w11+ 8 11 8 2385 6.07 1.93

3 Gormally, Daniel......... ENG g 2513 b29= w31+ b14= w20+ b16= w2+ b27+ b11= w6= b1- w15+ 7½ 11 7½ 2415 6.88 0.62
4 Hebden, Mark............. ENG g 2532 w36+ b20+ w15+ b13+ w1= b8= w11= b6- w2= b12= w16+ 7½ 11 7½ 2439 6.83 0.67
5 Jones, Gawain C.......... ENG m 2416 b54+ w23+ b27= w11- b33+ b6- w24+ w7+ b16= bye= w14+ 7½ 10 7 2360 5.65 1.35
6 Parker, Jonathan F....... ENG g 2509 b31= w50+ b26+ w16= b14= w5+ b8+ w4+ b3= w11= w1- 7½ 11 7½ 2408 6.90 0.60

7 Davies, Nigel R.......... ENG g 2512 w43= b19+ w38+ b2= w8- b44= w31+ b5- w25+ b10= w20+ 7 11 7 2348 7.82 -0.82
8 Haslinger, Stewart G..... ENG m 2423 w53+ b24+ b11= w27= b7+ w4= w6- b35+ w1- b16= w19+ 7 11 7 2415 5.51 1.49
9 Lalic, Bogdan............ CRO g 2488 b37+ w21= b52= w25+ b11= w16= b14= w10+ w20= b15= w12= 7 11 7 2377 7.08 -0.08
10 Palliser, Richard JD..... ENG m 2413 w55+ b38- w24- b47+ w31= b37+ w19+ b9- w44+ w7= b21+ 7 11 7 2284 7.25 -0.25
11 Pert, Nicholas........... ENG g 2503 w42+ b17+ w8= b5+ w9= b1+ b4= w3= w15= b6= b2- 7 11 7 2445 6.32 0.68
12 Pert, Richard............ ENG m 2445 w28+ b39= w43+ b1- w38= b32+ w20- b19+ w22+ w4= b9= 7 11 7 2348 6.87 0.13
13 Ward, Chris G............ ENG g 2461 b45+ w26= b39+ w4- b23+ w14= b16- w21- b43+ w38+ b24+ 7 11 7 2312 7.55 -0.55

14 Devereaux, Maxim L....... ENG f 2377 w60+ b1= w3= b24+ w6= b13= w9= b15- w36+ w27+ b5- 6½ 10 5½ 2425 4.33 1.17
15 Gordon, Stephen.......... ENG m 2443 b41+ w25+ b4- w52+ b22= w27- b56+ w14+ b11= w9= b3- 6½ 11 6½ 2385 6.28 0.22
16 Greet, Andrew N.......... ENG m 2431 w56+ b33+ w35= b6= w3= b9= w13+ b20= w5= w8= b4- 6½ 11 6½ 2412 5.73 0.77
17 Sowray, Peter J.......... ENG f 2357 b47+ w11- b37= w29= b40- w50= b49+ w41+ b18= w21= b32+ 6½ 11 6½ 2195 7.71 -1.21

18 Addison, Bret C.......... ENG 2241 w1- b61+ w20- b59= w46+ w26- b50+ b32+ w17= b19- w42+ 6 11 6 2238 5.57 0.43
19 Buckley, Graeme.......... ENG m 2379 b51= w7- b50+ w37+ b56= w43+ b10- w12- b40+ w18+ b8- 6 11 6 2273 6.95 -0.95
20 Cobb, James.............. WLS f 2370 b46+ w4- b18+ b3- w30+ w40+ b12+ w16= b9= w2- b7- 6 11 6 2367 5.50 0.50
21 Houska, Jovanka.......... ENG m 2364 w61+ b9= w1- b43- w54= b28+ w30+ b13+ w26= b17= w10- 6 11 6 2315 6.17 -0.17
22 Knott, Simon J B......... ENG m 2387 w24- b60+ w59+ b44= w15= b38= w35= w43+ b12- b26= w23= 6 10 5 2293 6.17 -1.17
23 Ledger, Dave J........... ENG f 2274 w32+ b5- w34+ b35= w13- b24- w54+ b53+ b27- w37+ b22= 6 11 6 2247 5.85 0.15
24 Roberson, Peter.......... ENG 2122 b22+ w8- b10+ w14- b25= w23+ b5- w33= b39+ w44+ w13- 6 11 6 2360 2.30 3.70
25 Rudd, Jack............... ENG f 2328 w59+ b15- w32+ b9- w24= b31- w37+ b42+ b7- w28+ b27= 6 11 6 2261 6.39 -0.39
26 Taylor, Martin R......... ENG f 2332 w58+ b13= w6- b30= w28+ b18+ w1= b2- b21= w22= b33= 6 10 5 2359 4.65 0.35
27 Williams, Simon K........ ENG m 2473 w30+ b44+ w5= b8= w2= b15+ w3- b1- w23+ b14- w25= 6 11 6 2390 6.67 -0.67

28 Corke, Anya S............ HKG wg 2179 b12- w48- b57+ w51+ b26- w21- b55+ b46+ w35= b25- w53+ 5½ 11 5½ 2225 4.90 0.60
29 Eggleston, David J....... ENG 2232 w3= b55+ w2- b17= w44= b30- w46= b36- w48+ b53+ b35= 5½ 11 5½ 2264 5.09 0.41
30 Fowler, Simon............ ENG 2181 b27- w47= b62+ w26= b20- w29+ b21- w51- b57+ w39= b44+ 5½ 11 5½ 2235 4.73 0.77
31 Hodgson, John............ ENG 2218 w6= b3- w47= b34+ b10= w25+ b7- w39= b33= w40= b38= 5½ 11 5½ 2310 4.27 1.23
32 Khandelwal, Ankush....... ENG 1974 b23- w40+ b25- w45+ b52+ w12- b33= w18- b56+ b36+ w17- 5½ 11 5½ 2253 1.80 3.70
33 Mason, Don............... ENG 2266 b62+ w16- b48= w49+ w5- b41= w32= b24= w31= b42= w26= 5½ 11 5½ 2179 6.68 -1.18
34 Moyse, Nigel............. WLS 2036 b52- w41+ b23- w31- b45= b59+ w36- w50- b55+ w56+ b51+ 5½ 11 5½ 2181 3.41 2.09
35 Rendle, Thomas........... ENG m 2390 b50= w51+ b16= w23= b43= w56= b22= w8- b28= bye= w29= 5½ 10 5 2257 6.67 -1.67
36 Snape, Ian L............. ENG 2241 b4- w54= b51= w46= b48= w49= b34+ w29+ b14- w32- b50+ 5½ 11 5½ 2164 6.64 -1.14
37 Surtees, Mike............ ENG 2182 w9- b58+ w17= b19- w59+ w10- b25- w49+ b50+ b23- w46+ 5½ 10 4½ 2262 4.02 0.48
38 Thomas, Nicholas......... ENG 2299 b49= w10+ b7- w48+ b12= w22= b43- w40= b51+ b13- w31= 5½ 11 5½ 2280 5.75 -0.25

39 Britton, Richard L....... ENG f 2288 b57+ w12= w13- b56- b50= w51+ w41= b31= w24- b30= b40= 5 11 5 2200 6.79 -1.79
40 Constantinou, Peter...... ENG 2148 w2- b32- w58+ b53+ w17+ b20- w42= b38= w19- b31= w39= 5 10 4 2265 3.50 0.50
41 Ledger, Stephen.......... ENG 2177 w15- b34- w61= b62+ w47+ w33= b39= b17- w53= w51= b43= 5 11 5 2185 5.41 -0.41
42 Tippleston, Charles E.... ENG c 2203 b11- w46- b55+ w54= b49= w48+ b40= w25- b45+ w33= b18- 5 11 5 2199 5.62 -0.62
43 Varley, Peter............ WLS 2228 b7= w49+ b12- w21+ w35= b19- w38+ b22- w13- b46= w41= 5 11 5 2327 4.12 0.88

44 Ashton, Adam............. ENG f 2329 b48+ w27- b46+ w22= b29= w7= b2- w56+ b10- b24- w30- 4½ 11 4½ 2283 6.14 -1.64
45 Bennet, William.......... ENG 2180 w13- b59- w60+ b32- w34= b53- w58+ b54+ w42- b47= b52= 4½ 9 2½ 2157 4.81 -2.31
46 Bonafont, Philip......... ENG 2118 w20- b42+ w44- b36= b18- w61+ b29= w28- b58+ w43= b37- 4½ 10 3½ 2232 3.49 0.01
47 Cannon, Richard.......... ENG 2102 w17- b30= b31= w10- b41- w62+ b48= w55= b52= w45= w49= 4½ 11 4½ 2185 4.35 0.15
48 Chevannes, Sabrina....... ENG wf 2080 w44- b28+ w33= b38- w36= b42- w47= w52= b29- w57+ b54= 4½ 11 4½ 2210 3.64 0.86
49 Poobalasingam, Peter..... ENG 2068 w38= b43- w53+ b33- w42= b36= w17- b37- w60+ w52= b47= 4½ 10 3½ 2231 2.90 0.60
50 Roberts, David L......... ENG 2126 w35= b6- w19- b61+ w39= b17= w18- b34+ w37- b54+ w36- 4½ 11 4½ 2258 3.69 0.81
51 Shaw, Peter.............. ENG 2122 w19= b35- w36= b28- w57+ b39- w59+ b30+ w38- b41= w34- 4½ 11 4½ 2206 4.32 0.18
52 Sherwin, James........... USA m 2291 w34+ b2= w9= b15- w32- b54= w53- b48= w47= b49= w45= 4½ 11 4½ 2188 6.92 -2.42

53 Briscoe, Christopher..... ENG 2137 b8- w62= b49- w40- b58+ w45+ b52+ w23- b41= w29- b28- 4 10 3 2192 4.29 -1.29
54 Dilleigh, Stephen P...... ENG 2134 w5- b36= w56= b42= b21= w52= b23- w45- b59+ w50- w48= 4 11 4 2219 4.30 -0.30
55 Goodger, Martyn.......... ENG 2128 b10- w29- w42- b58= w62= b57+ w28- b47= w34- b60= w61+ 4 9 3 2139 4.42 -1.42
56 Sugden, John N........... ENG 2166 b16- w57+ b54= w39+ w19= b35= w15- b44- w32- b34- w60= 4 10 3½ 2243 4.06 -0.56
57 Thomas, Joseff........... WLS 2029 w39- b56- w28- b60+ b51- w55- b61+ w62+ w30- b48- w58+ 4 9 2 2134 3.26 -1.26

58 Dannenberg, G James...... ENG b26- w37- b40- w55= w53- w60+ b45- b61+ w46- w62+ b57- 3½ 10 2½ 2131 1938
59 Hughes, Roy.............. ENG 2071 b25- w45+ b22- w18= b37- w34- b51- b60= w54- b61= w62+ 3½ 10 3 2167 3.79 -0.79

60 Fraser, Scott............ SCO b14- w22- b45- w57- w61= b58- b62= w59= b49- w55= b56= 2½ 10 2½ 2147 1954
61 Pym, Thomas W............ ENG 2114 b21- w18- b41= w50- b60= b46- w57- w58- b62+ w59= b55- 2½ 9 2 2133 4.28 -2.28

62 Nicholson, John.......... IRL 1945 w33- b53= w30- w41- b55= b47- w60= b57- w61- b58- b59- 1½ 9 1 2134 2.33 -1.33

Noticias y Comentarios Enviados por: Chess México
Los comentarios son propiedad de quien los escribió. Nosotros no nos responsabilizamos de los contenidos.